Pro Cordless Cleaning
NBV190NX
Longer runtime, more power, increased cleaning productivity.
- NX300 high-power lithium battery pack
- Newly developed, high-performance digital motor
- Part of the interchangeable battery network
- 80 min runtime + 1 hour fast charge
Pro Cordless Cleaning
NBV190NX
Longer runtime, more power, increased cleaning productivity.
- NX300 high-power lithium battery pack
- Newly developed, high-performance digital motor
- Part of the interchangeable battery network
- 80min runtime + 1 hour fast charge
Pro Features:
Equipped with our new NX300 36V Battery Technology and 350W digital brushless motor, our Pro Cordless vacuums are engineered to deliver our most powerful cordless cleaning yet. Delivering up to 80 minutes of cordless freedom and a 40% increase in airflow and suction, providing optimum cleaning productivity with powerful and professional cleaning results.
Pro Features:
Equipped with our new NX300 36V Battery Technology and 350W digital brushless motor, our Pro Cordless vacuums are engineered to deliver our most powerful cordless cleaning yet. Delivering up to 80 minutes of cordless freedom and a 40% increase in airflow and suction, providing optimum cleaning productivity with powerful and professional cleaning results.
Powerful Boost Mode
On-Board Tool Storage
1 Hour Fast Charge
Interchangeable Battery
Better with Pro Cordless
More Time to Clean
No Cable Trips
Lower Energy Cost
High-efficiency cleaning with lower annual energy usage.
No Testing Required
Less Noise
All Hours Cleaning
High-Performance Digital Motor
The specially developed digital motor for the NX300 Pro Cordless range delivers greater airflow and energy efficiency, bringing users enhanced cleaning performance and extended runtimes.
Safer
Cleaning
With no cable, minimise the risk of slips, trips and falls to operator and public. Ideal for day cleaning and public areas with high footfall, such as retail stores and public transport.
Stay Cleaning for Longer
NX300 Battery
Power Driving Productivity
- 30 Power-cell configuration delivers 300Wh of energy
- Off-board 1-hour fast charge
- Long-life, delivering up to 2500 charge cycles
- Integrated Battery Health Monitoring system
NX300: One Fits All Connectivity
Pro Cordless
Vacuum Range
Leading Performance
Long
Runtime
Fast
Charge
NX
Inside
Compare the
NX300 Vacuum Range
NBV190NX
CAPACITY (L) | 8 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 7.7 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x340mm |
NBV240NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 8.1 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x415mm |
PBT230NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 10.5 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 400x450x615mm |
NBV190NX
CAPACITY (L) | 8 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 7.7 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x340mm |
KIT | AS55 |
NBV240NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 8.1 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x415mm |
KIT | AS55 |
PBT230NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 10.5 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 400x450x615mm |
KIT | AS55 |
NBV190NX
CAPACITY (L) | 8 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 7.7 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x340mm |
KIT | AS55 |
NBV240NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 8.1 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x415mm |
KIT | AS55 |
PBT230NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 10.5 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 400x450x615mm |
KIT | AS55 |
Let's Talk
We love to talk and our experts are ready to help with any questions you may have. Simply fill out the form below and we’ll be in touch…